Women’s Tops
| STANDARD UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| COCO EUR | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| COCO UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| COCO US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| INCH | |||||||||
| BUST | 32½ | 34½ | 36½ | 38 | 40½ | 42½ | 45 | 47½ | 49½ |
| WAIST | 25½ | 27½ | 29½ | 31½ | 34 | 36½ | 38½ | 41 | 43½ |
| CM | |||||||||
| BUST | 82 | 87 | 92 | 97 | 102.5 | 108 | 114 | 120 | 126 |
| WAIST | 65 | 70 | 75 | 80.5 | 86 | 92 | 98 | 104 | 110 |
1. Bust – Measure around the fullest part of your chest, under your arms.
2. Waist – Measure around your natural waist. This is the smallest part of your stomach.
3. Hips – Stand with your feet together and measure around the fullest part of your hips.
4. Outseam (Waist to Floor) – Without shoes, measure from your waist down to the floor.
5. Height – Stand straight with bare feet and measure from the top of your head to the floor.
We base women’s sizes on an average body height of 5 feet 8 inches (173 cm).
These clothes are made to fit the body sizes listed below. The fit may change a little depending on the style, shape, and fabric.
