Women’s Pants
| STANDARD UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| COCO EUR | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| COCO UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| COCO US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| INCH | |||||||||
| WAIST | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
| HIP | 35½ | 37½ | 39½ | 41½ | 43¾ | 45¾ | 47½ | 50 | 52½ |
| OUTSEAM LENGTH (Short) | 16½" (42 cm) | ||||||||
| OUTSEAM LENGTH (Long) | 39" (99 cm) | ||||||||
| OUTSEAM LENGTH (3/4) | 22" (56 cm) | ||||||||
| CM | |||||||||
| WAIST | 65 | 70 | 75 | 80.5 | 86 | 92 | 98 | 104 | 110 |
| HIP | 90 | 95 | 100 | 105 | 110 | 115 | 121 | 127 | 133 |
1. Waist – Measure around your natural waist. This is the smallest part of your stomach.
2. Hips – Stand with your feet together and measure around the fullest part of your hips.
3. Outseam – Measure from your waist down the side of your leg to the desired length (Short, Long, or ¾).
We base women’s sizes on an average body height of 5 feet 8 inches (173 cm).
These clothes are made to fit the body sizes listed below. The fit may change a little depending on the style, shape, and fabric.
