Men’s Trousers
| Waist Size | Waist (In INCH) | Waist (In CM) | Hip (In INCH) | Hip (In CM) | Inseam (In INCH) | Inseam (In CM) |
|---|---|---|---|---|---|---|
| XS/28 | 30 | 76 | 35–36 | 89–91 | 32 | 81 |
| S/30 | 32 | 81 | 37–37 | 94–97 | 32 | 81 |
| M/32 | 34 | 86 | 39–39 | 99–102 | 32 | 81 |
| L/34 | 36 | 91 | 42–42 | 104–107 | 32 | 81 |
| XL/36 | 38 | 97 | 43–44 | 109–112 | 32 | 81 |
| XXL/38 | 40 | 102 | 45–46 | 114–117 | 32 | 81 |
1. Waist – Measure around the natural waistline, usually just above the belly button.
2. Hip – Measure around the fullest part of the hips while standing straight.
3. Inseam – Measure from the crotch down to the ankle bone along the inside leg.
