
Men’s Shirts / T-shirts
| GENERAL UK SIZE CHART (MEN’S) | NECK | CHEST | SLEEVE | |||
|---|---|---|---|---|---|---|
| IN INCH | IN CM | IN INCH | IN CM | IN INCH | IN CM | |
| XS (EXTRA SMALL) | 14 1/4 | 36 | 34–36 | 86–91 | 24 1/2 | 62 |
| S (SMALL) | 14 1/2 | 37 | 36–38 | 91–97 | 25 | 64 |
| M (MEDIUM) | 15 1/2 | 39 | 38–40 | 97–102 | 25 1/2 | 65 |
| L (LARGE) | 16 1/2 | 42 | 40–42 | 102–107 | 26 | 66 |
| XL (EXTRA LARGE) | 17 1/2 | 44 | 42–44 | 107–112 | 26 1/2 | 67 |
| XXL (2X-LARGE) | 18 1/2 | 47 | 44–46 | 112–117 | 27 | 69 |
1. Neck Circumference – Measure around the base of the neck where a shirt collar would sit.
2. Chest Circumference – Measure around the fullest part of the chest, keeping the tape measure horizontal.
3. Sleeve Length – Measure from the shoulder point to the wrist bone along the outer arm.
4. Waist Circumference – Measure around the natural waistline, usually just above the belly button.
5. Hip Circumference – Measure around the fullest part of the hips while standing straight.
6. Inseam – Measure from the crotch point down to the ankle bone along the inside leg.
7. Full Body Length – Measure from the top of the head to the heel while standing straight.
