Women’s Tops
| STANDARD UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| COCO EUR | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| COCO UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| COCO US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| INCH | |||||||||
| BUST | 32¼ | 34¼ | 36¼ | 38 | 40¼ | 42½ | 45 | 47¼ | 49½ |
| WAIST | 25½ | 27½ | 29½ | 31¾ | 34 | 36¼ | 38½ | 41 | 43¼ |
| HIP | 35½ | 37½ | 39½ | 41½ | 43¾ | 45¾ | 47½ | 50 | 52½ |
| CM | |||||||||
| BUST | 82 | 87 | 92 | 97 | 102.5 | 108 | 114 | 120 | 126 |
| WAIST | 65 | 70 | 75 | 80.5 | 86 | 92 | 98 | 104 | 110 |
| HIP | 90 | 95 | 100 | 105 | 110 | 115 | 121 | 127 | 133 |
1. Bust – Measure around the fullest part of your chest, under your arms.
2. Waist – Measure around your natural waist. This is the smallest part of your stomach.
3. Hips – Stand with your feet together and measure around the fullest part of your hips.
4. Outseam (Waist to Floor) – Without shoes, measure from your waist down to the floor.
5. Height – Stand straight with bare feet and measure from the top of your head to the floor.
We base women’s sizes on an average body height of 5 feet 8 inches (173 cm).
These clothes are made to fit the body sizes listed below. The fit may change a little depending on the style, shape, and fabric.
